Midday movers: Tesla, Apple, Domino's Pizza rise; Alphabet falls
Go back to Midday movers: Tesla, Apple, Domino's Pizza rise; Alphabet falls| Apple Inc. (NASDAQ: AAPL) | Delayed: 347.19 -1.03 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $348.22 | 52 Week High | $119.92 | |||
| Open | $349.12 | 52 Week Low | $89.47 | |||
| Day High | $351.73 | P/E | 8.60 | |||
| Day Low | $346.96 | EPS | $40.37 | |||
| Volume | 9,936,550 | |||||
| Baidu.com SP ADR (NASDAQ: BIDU) | Delayed: 77.57 -0.41 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.98 | 52 Week High | $217.97 | |||
| Open | $77.51 | 52 Week Low | $139.61 | |||
| Day High | $78.09 | P/E | N/A | |||
| Day Low | $77.17 | EPS | $0.00 | |||
| Volume | 439,863 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 165.35 -3.74 (2.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $169.09 | 52 Week High | $0.01 | |||
| Open | $168.00 | 52 Week Low | $0.00 | |||
| Day High | $169.84 | P/E | N/A | |||
| Day Low | $164.15 | EPS | $-0.02 | |||
| Volume | 1,422,228 | |||||
| (NASDAQ: DCPH) | Delayed: 25.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.59 | 52 Week High | $ | |||
| Open | $25.59 | 52 Week Low | $ | |||
| Day High | $25.59 | P/E | N/A | |||
| Day Low | $25.59 | EPS | $ | |||
| Volume | 835,062 | |||||
| DOMINO'S PIZZA, Inc. (NASDAQ: DPZ) | Delayed: 313.45 -4.25 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $317.70 | 52 Week High | $171.51 | |||
| Open | $314.88 | 52 Week Low | $100.59 | |||
| Day High | $317.26 | P/E | 133.95 | |||
| Day Low | $312.43 | EPS | $2.34 | |||
| Volume | 43,376 | |||||
| General Dynamics (NYSE: GD) | Delayed: 347.29 -3.5 (1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $350.79 | 52 Week High | $171.19 | |||
| Open | $348.04 | 52 Week Low | $121.61 | |||
| Day High | $349.77 | P/E | 49.40 | |||
| Day Low | $344.99 | EPS | $7.03 | |||
| Volume | 91,896 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 322.94 -1.28 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $324.22 | 52 Week High | $839.00 | |||
| Open | $321.15 | 52 Week Low | $672.66 | |||
| Day High | $324.10 | P/E | 8.96 | |||
| Day Low | $320.18 | EPS | $36.05 | |||
| Volume | 4,451,698 | |||||
| (NASDAQ: ON) | Delayed: 72.10 -1.13 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.23 | 52 Week High | $12.69 | |||
| Open | $72.56 | 52 Week Low | $6.97 | |||
| Day High | $73.28 | P/E | N/A | |||
| Day Low | $71.76 | EPS | $0.00 | |||
| Volume | 1,074,390 | |||||
| Premara Financial, Inc. (NASDAQ: PARA) | Delayed: 0.46 -0.01 (2.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.47 | 52 Week High | $8.40 | |||
| Open | $0.47 | 52 Week Low | $6.40 | |||
| Day High | $0.47 | P/E | N/A | |||
| Day Low | $0.44 | EPS | $0.00 | |||
| Volume | 53,733 | |||||
| KONINKLIJKE PHILIPS N.V. (NYSE: PHG) | Delayed: 26.67 -0.25 (0.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.92 | 52 Week High | $30.61 | |||
| Open | $26.89 | 52 Week Low | $23.00 | |||
| Day High | $26.92 | P/E | N/A | |||
| Day Low | $26.66 | EPS | $0.00 | |||
| Volume | 199,128 | |||||
| (NASDAQ: SOFI) | Delayed: 14.45 -0.32 (2.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.77 | 52 Week High | $ | |||
| Open | $14.55 | 52 Week Low | $ | |||
| Day High | $14.70 | P/E | N/A | |||
| Day Low | $14.24 | EPS | $ | |||
| Volume | 9,603,407 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 370.70 -3.88 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $374.58 | 52 Week High | $269.32 | |||
| Open | $373.20 | 52 Week Low | $141.05 | |||
| Day High | $375.93 | P/E | N/A | |||
| Day Low | $365.27 | EPS | $-0.62 | |||
| Volume | 12,853,296 | |||||



