Kelly Announces First-Quarter 2024 Conference Call
Go back to Kelly Announces First-Quarter 2024 Conference Call| Kelly Services, Inc. (NASDAQ: KELYA) | Delayed: 11.78 +0.15 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.63 | 52 Week High | $20.98 | |||
| Open | $11.79 | 52 Week Low | $14.35 | |||
| Day High | $11.99 | P/E | 7.65 | |||
| Day Low | $11.69 | EPS | $1.54 | |||
| Volume | 145,042 | |||||
| Kelly Services, Inc. (NASDAQ: KELYB) | Delayed: 18.00 -0.12 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.12 | 52 Week High | $27.80 | |||
| Open | $18.00 | 52 Week Low | $12.24 | |||
| Day High | $18.00 | P/E | N/A | |||
| Day Low | $18.00 | EPS | $0.00 | |||
| Volume | 240 | |||||

