2 reasons why Tesla stock fell on Thursday
Go back to 2 reasons why Tesla stock fell on Thursday| TESLA MTRS (NASDAQ: TSLA) | Delayed: 354.81 +1.97 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $352.84 | 52 Week High | $269.32 | |||
| Open | $352.11 | 52 Week Low | $141.05 | |||
| Day High | $355.22 | P/E | N/A | |||
| Day Low | $345.88 | EPS | $-0.62 | |||
| Volume | 39,217,246 | |||||
| (NASDAQ: TSLQ) | Delayed: 19.40 -0.19 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.59 | 52 Week High | $ | |||
| Open | $19.71 | 52 Week Low | $ | |||
| Day High | $20.38 | P/E | N/A | |||
| Day Low | $19.34 | EPS | $ | |||
| Volume | 3,472,125 | |||||
| (AMEX: XIACF) | Delayed: 3.21 +0.02 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.19 | 52 Week High | $ | |||
| Open | $3.35 | 52 Week Low | $ | |||
| Day High | $3.46 | P/E | N/A | |||
| Day Low | $3.19 | EPS | $ | |||
| Volume | 18,821 | |||||

