U.S. House Passes TikTok Divestment Bill
Go back to U.S. House Passes TikTok Divestment Bill| (NASDAQ: META) | Delayed: 592.10 +2.20 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $589.90 | 52 Week High | $ | |||
| Open | $585.64 | 52 Week Low | $ | |||
| Day High | $598.74 | P/E | N/A | |||
| Day Low | $585.62 | EPS | $ | |||
| Volume | 11,243,058 | |||||
| Pinacle Enterprise, Inc. (NYSE: PINS) | Delayed: 23.68 +0.35 (1.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.33 | 52 Week High | $25.00 | |||
| Open | $23.33 | 52 Week Low | $0.12 | |||
| Day High | $23.80 | P/E | N/A | |||
| Day Low | $23.22 | EPS | $0.00 | |||
| Volume | 12,427,538 | |||||
| (NYSE: SNAP) | Delayed: 5.33 +0.11 (2.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.22 | 52 Week High | $ | |||
| Open | $5.28 | 52 Week Low | $ | |||
| Day High | $5.37 | P/E | N/A | |||
| Day Low | $5.23 | EPS | $ | |||
| Volume | 42,431,314 | |||||

