Form 485BPOS VANGUARD WHITEHALL FUNDS
Go back to Form 485BPOS VANGUARD WHITEHALL FUNDS| VANGUARD HIGH DIVIDEND YIELD ETF (NYSE: VYM) | Delayed: 158.12 -0.12 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $158.24 | 52 Week High | $73.70 | |||
| Open | $158.99 | 52 Week Low | $60.22 | |||
| Day High | $159.29 | P/E | N/A | |||
| Day Low | $157.89 | EPS | $0.00 | |||
| Volume | 1,300,528 | |||||
| (NASDAQ: VYMI) | Delayed: 98.29 +0.24 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $98.05 | 52 Week High | $58.00 | |||
| Open | $98.65 | 52 Week Low | $49.75 | |||
| Day High | $98.97 | P/E | N/A | |||
| Day Low | $98.19 | EPS | $0.00 | |||
| Volume | 878,936 | |||||

