Comprehensive study links COVID vaccines to rare but notable adverse effects
Go back to Comprehensive study links COVID vaccines to rare but notable adverse effects| ASTRAZENECA PLC (NASDAQ: AZN) | Delayed: 92.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.77 | 52 Week High | $35.04 | |||
| Open | $92.77 | 52 Week Low | $26.97 | |||
| Day High | $92.77 | P/E | N/A | |||
| Day Low | $92.77 | EPS | $0.00 | |||
| Volume | 1,659,557 | |||||
| Marina Biotech, Inc. (NASDAQ: MRNA) | Delayed: 186.78 +4.67 (2.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $182.11 | 52 Week High | $0.52 | |||
| Open | $180.60 | 52 Week Low | $0.08 | |||
| Day High | $189.23 | P/E | N/A | |||
| Day Low | $180.39 | EPS | $-3.80 | |||
| Volume | 6,297,158 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 28.57 +0.39 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.18 | 52 Week High | $37.39 | |||
| Open | $28.20 | 52 Week Low | $28.25 | |||
| Day High | $28.85 | P/E | 17.32 | |||
| Day Low | $28.20 | EPS | $1.65 | |||
| Volume | 16,268,252 | |||||

