U.S. stock futures muted with key inflation reading, earnings ahead this week
Go back to U.S. stock futures muted with key inflation reading, earnings ahead this week| (AMEX: ) | Delayed: 195.32 +4.36 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.96 | 52 Week High | $ | |||
| Open | $190.65 | 52 Week Low | $ | |||
| Day High | $196.69 | P/E | N/A | |||
| Day Low | $189.92 | EPS | $ | |||
| Volume | 155,675 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 232.79 -11.6 (4.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $244.39 | 52 Week High | $847.21 | |||
| Open | $240.08 | 52 Week Low | $474.00 | |||
| Day High | $242.00 | P/E | 394.56 | |||
| Day Low | $232.24 | EPS | $0.59 | |||
| Volume | 68,359,764 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 164.84 +1.58 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $163.26 | 52 Week High | $0.01 | |||
| Open | $164.95 | 52 Week Low | $0.00 | |||
| Day High | $176.48 | P/E | N/A | |||
| Day Low | $163.05 | EPS | $-0.02 | |||
| Volume | 8,506,201 | |||||
| Cisco Systems (NASDAQ: CSCO) | Delayed: 121.53 +1.99 (1.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $119.54 | 52 Week High | $31.95 | |||
| Open | $119.60 | 52 Week Low | $22.46 | |||
| Day High | $122.09 | P/E | 80.48 | |||
| Day Low | $119.60 | EPS | $1.51 | |||
| Volume | 20,173,079 | |||||
| (NASDAQ: KHC) | Delayed: 22.03 -0.79 (3.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.82 | 52 Week High | $90.54 | |||
| Open | $22.65 | 52 Week Low | $68.18 | |||
| Day High | $22.72 | P/E | N/A | |||
| Day Low | $22.01 | EPS | $0.00 | |||
| Volume | 16,780,568 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 79.53 +0.14 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.39 | 52 Week High | $47.13 | |||
| Open | $79.25 | 52 Week Low | $40.63 | |||
| Day High | $80.06 | P/E | 41.86 | |||
| Day Low | $79.06 | EPS | $1.90 | |||
| Volume | 21,205,000 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 367.34 -12.06 (3.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $379.40 | 52 Week High | $61.37 | |||
| Open | $375.74 | 52 Week Low | $48.04 | |||
| Day High | $381.63 | P/E | 135.55 | |||
| Day Low | $367.07 | EPS | $2.71 | |||
| Volume | 45,152,792 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 208.65 -2.04 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $210.69 | 52 Week High | $88.77 | |||
| Open | $211.44 | 52 Week Low | $24.75 | |||
| Day High | $213.99 | P/E | 281.96 | |||
| Day Low | $207.72 | EPS | $0.74 | |||
| Volume | 121,945,772 | |||||
| (NASDAQ: SHOP) | Delayed: 107.98 -0.87 (0.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.85 | 52 Week High | $45.20 | |||
| Open | $106.75 | 52 Week Low | $18.48 | |||
| Day High | $111.58 | P/E | N/A | |||
| Day Low | $106.00 | EPS | $0.00 | |||
| Volume | 8,595,761 | |||||

