ESPN, Fox, Warner Bros to launch sports streaming platform; Citi 'incrementally' bullish
Go back to ESPN, Fox, Warner Bros to launch sports streaming platform; Citi 'incrementally' bullish| The Walt Disney Company (NYSE: DIS) | Delayed: 102.45 -1.44 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.89 | 52 Week High | $120.65 | |||
| Open | $103.41 | 52 Week Low | $86.25 | |||
| Day High | $104.31 | P/E | 28.07 | |||
| Day Low | $101.51 | EPS | $3.65 | |||
| Volume | 17,395,572 | |||||
| TWENTY-FIRST CENT-B (NASDAQ: FOX) | Delayed: 44.93 -2.02 (4.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.95 | 52 Week High | $31.16 | |||
| Open | $47.00 | 52 Week Low | $22.65 | |||
| Day High | $47.02 | P/E | 26.27 | |||
| Day Low | $44.21 | EPS | $1.71 | |||
| Volume | 3,099,041 | |||||
| Wimm-Bill-Dann Foods OJSC ADS (NASDAQ: WBD) | Delayed: 26.95 +0.75 (2.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.20 | 52 Week High | $35.29 | |||
| Open | $26.27 | 52 Week Low | $17.11 | |||
| Day High | $26.99 | P/E | N/A | |||
| Day Low | $26.25 | EPS | $0.00 | |||
| Volume | 25,776,622 | |||||

