Midday movers: Estee Lauder, Eli Lilly and more
Go back to Midday movers: Estee Lauder, Eli Lilly and more| Air Products & Chemicals Inc (NYSE: APD) | Delayed: 282.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $282.45 | 52 Week High | $157.84 | |||
| Open | $282.45 | 52 Week Low | $114.65 | |||
| Day High | $282.45 | P/E | 59.21 | |||
| Day Low | $282.45 | EPS | $4.77 | |||
| Volume | 21 | |||||
| Boeing Company (NYSE: BA) | Delayed: 216.71 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $216.71 | 52 Week High | $150.59 | |||
| Open | $216.71 | 52 Week Low | $102.10 | |||
| Day High | $216.71 | P/E | 36.36 | |||
| Day Low | $216.71 | EPS | $5.96 | |||
| Volume | 2,142 | |||||
| Cano Petroleum, Inc. (NYSE: CANO) | Delayed: 2.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.30 | 52 Week High | $0.09 | |||
| Open | $6.48 | 52 Week Low | $0.02 | |||
| Day High | $2.30 | P/E | N/A | |||
| Day Low | $2.30 | EPS | $-4.16 | |||
| Volume | 887 | |||||
| Caterpillar Inc. (NYSE: CAT) | Delayed: 984.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $984.24 | 52 Week High | $95.50 | |||
| Open | $984.24 | 52 Week Low | $56.36 | |||
| Day High | $984.24 | P/E | 171.17 | |||
| Day Low | $984.24 | EPS | $5.75 | |||
| Volume | 3,688 | |||||
| (NYSE: CTLT) | Delayed: 63.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.48 | 52 Week High | $32.24 | |||
| Open | $63.48 | 52 Week Low | $18.92 | |||
| Day High | $63.48 | P/E | N/A | |||
| Day Low | $63.48 | EPS | $0.00 | |||
| Volume | 3 | |||||
| Estee Lauder Cos. (NYSE: EL) | Delayed: 83.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.76 | 52 Week High | $97.48 | |||
| Open | $83.76 | 52 Week Low | $77.12 | |||
| Day High | $83.76 | P/E | 32.85 | |||
| Day Low | $83.76 | EPS | $2.55 | |||
| Volume | 379 | |||||
| (NASDAQ: EVBG) | Delayed: 35.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.00 | 52 Week High | $18.73 | |||
| Open | $35.00 | 52 Week Low | $11.76 | |||
| Day High | $35.00 | P/E | N/A | |||
| Day Low | $35.00 | EPS | $0.00 | |||
| Volume | 95 | |||||
| SunGlobe Fiber Systems Corporation SunGlobe Fiber Systems Corporation (NASDAQ: GFS) | Delayed: 83.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.39 | 52 Week High | $0.00 | |||
| Open | $83.39 | 52 Week Low | $0.00 | |||
| Day High | $83.39 | P/E | N/A | |||
| Day Low | $83.39 | EPS | $0.00 | |||
| Volume | 8,847 | |||||
| Haynes International, Inc. (NASDAQ: HAYN) | Delayed: 60.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.99 | 52 Week High | $43.07 | |||
| Open | $60.99 | 52 Week Low | $25.53 | |||
| Day High | $60.99 | P/E | 61.61 | |||
| Day Low | $60.99 | EPS | $0.99 | |||
| Volume | 1,736 | |||||
| Lilly (Eli) & Co. (NYSE: LLY) | Delayed: 1107.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1107.08 | 52 Week High | $88.16 | |||
| Open | $1107.08 | 52 Week Low | $67.88 | |||
| Day High | $1107.08 | P/E | 256.27 | |||
| Day Low | $1107.08 | EPS | $4.32 | |||
| Volume | 1,939 | |||||
| McDonald's Corp. (NYSE: MCD) | Delayed: 271.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $271.66 | 52 Week High | $131.96 | |||
| Open | $271.66 | 52 Week Low | $109.60 | |||
| Day High | $271.66 | P/E | 48.95 | |||
| Day Low | $271.66 | EPS | $5.55 | |||
| Volume | 7,323 | |||||
| Morgan Stanley Capital Protected Notes for S&P 500 Index (NASDAQ: MOR) | Delayed: 18.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.96 | 52 Week High | $13.71 | |||
| Open | $18.96 | 52 Week Low | $9.64 | |||
| Day High | $18.96 | P/E | N/A | |||
| Day Low | $18.96 | EPS | $0.00 | |||
| Volume | 19 | |||||
| NOVARTIS AG (NYSE: NVS) | Delayed: 153.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $153.38 | 52 Week High | $89.15 | |||
| Open | $153.38 | 52 Week Low | $69.84 | |||
| Day High | $153.38 | P/E | N/A | |||
| Day Low | $153.38 | EPS | $0.00 | |||
| Volume | 1,305 | |||||
| (NASDAQ: ON) | Delayed: 117.06 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.06 | 52 Week High | $12.69 | |||
| Open | $117.06 | 52 Week Low | $6.97 | |||
| Day High | $117.06 | P/E | N/A | |||
| Day Low | $117.06 | EPS | $0.00 | |||
| Volume | 11,357 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 381.61 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $381.61 | 52 Week High | $269.32 | |||
| Open | $381.61 | 52 Week Low | $141.05 | |||
| Day High | $381.61 | P/E | N/A | |||
| Day Low | $381.61 | EPS | $-0.62 | |||
| Volume | 181,198 | |||||
| (NASDAQ: ZS) | Delayed: 126.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.17 | 52 Week High | $8.14 | |||
| Open | $126.17 | 52 Week Low | $8.14 | |||
| Day High | $126.17 | P/E | N/A | |||
| Day Low | $126.17 | EPS | $0.00 | |||
| Volume | 2,053 | |||||

