Elon Musk Says Disney's (DIS) Bob Iger Should be Fired
Go back to Elon Musk Says Disney's (DIS) Bob Iger Should be Fired| The Walt Disney Company (NYSE: DIS) | Delayed: 103.38 +0.93 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.45 | 52 Week High | $120.65 | |||
| Open | $102.02 | 52 Week Low | $86.25 | |||
| Day High | $104.04 | P/E | 28.32 | |||
| Day Low | $101.80 | EPS | $3.65 | |||
| Volume | 6,530,331 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 381.68 -23.37 (5.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $405.05 | 52 Week High | $269.32 | |||
| Open | $392.61 | 52 Week Low | $141.05 | |||
| Day High | $392.87 | P/E | N/A | |||
| Day Low | $379.06 | EPS | $-0.62 | |||
| Volume | 38,799,778 | |||||

