Gap's holiday season outlook, Alibaba slips in Hong Kong - what's moving markets
Go back to Gap's holiday season outlook, Alibaba slips in Hong Kong - what's moving markets| Apple Inc. (NASDAQ: AAPL) | Delayed: 294.30 -2.71 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $297.01 | 52 Week High | $119.92 | |||
| Open | $297.54 | 52 Week Low | $89.47 | |||
| Day High | $301.64 | P/E | 7.29 | |||
| Day Low | $294.18 | EPS | $40.37 | |||
| Volume | 51,914,483 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 234.11 +1.32 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $232.79 | 52 Week High | $847.21 | |||
| Open | $232.55 | 52 Week Low | $474.00 | |||
| Day High | $236.87 | P/E | 396.80 | |||
| Day Low | $232.00 | EPS | $0.59 | |||
| Volume | 57,420,759 | |||||
| BABY AL (NYSE: BABA) | Delayed: 102.60 -2.37 (2.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.97 | 52 Week High | $109.87 | |||
| Open | $102.38 | 52 Week Low | $59.25 | |||
| Day High | $103.54 | P/E | N/A | |||
| Day Low | $101.83 | EPS | $0.00 | |||
| Volume | 11,344,643 | |||||
| Baidu.com SP ADR (NASDAQ: BIDU) | Delayed: 110.14 -1.6 (1.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.74 | 52 Week High | $217.97 | |||
| Open | $108.21 | 52 Week Low | $139.61 | |||
| Day High | $110.71 | P/E | N/A | |||
| Day Low | $108.16 | EPS | $0.00 | |||
| Volume | 1,660,192 | |||||
| Colgate-Palmolive (NYSE: CL) | Delayed: 91.43 +2.76 (3.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.67 | 52 Week High | $75.38 | |||
| Open | $89.84 | 52 Week Low | $61.40 | |||
| Day High | $91.71 | P/E | 38.42 | |||
| Day Low | $89.84 | EPS | $2.38 | |||
| Volume | 6,346,002 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 346.08 -2.7 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $348.78 | 52 Week High | $816.68 | |||
| Open | $340.11 | 52 Week Low | $663.06 | |||
| Day High | $348.72 | P/E | N/A | |||
| Day Low | $339.72 | EPS | $0.00 | |||
| Volume | 21,518,490 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 346.13 -3.55 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.68 | 52 Week High | $839.00 | |||
| Open | $340.69 | 52 Week Low | $672.66 | |||
| Day High | $349.29 | P/E | 9.60 | |||
| Day Low | $340.20 | EPS | $36.05 | |||
| Volume | 32,355,786 | |||||
| Gap (The) (NYSE: GPS) | Delayed: 24.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.55 | 52 Week High | $30.50 | |||
| Open | $24.55 | 52 Week Low | $17.00 | |||
| Day High | $24.55 | P/E | 8.77 | |||
| Day Low | $24.55 | EPS | $2.80 | |||
| Volume | 1,975,000 | |||||
| Alico, Inc. (NYSE: LCO) | Delayed: 27.06 -0.82 (2.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.88 | 52 Week High | $4.99 | |||
| Open | $27.06 | 52 Week Low | $1.83 | |||
| Day High | $27.06 | P/E | N/A | |||
| Day Low | $27.06 | EPS | $-1.37 | |||
| Volume | 2 | |||||
| Tencent Holdings Limited Unsponsored ADR Representing B Shares (AMEX: TCEHY) | Delayed: 53.62 -1.69 (3.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.31 | 52 Week High | $28.24 | |||
| Open | $53.02 | 52 Week Low | $16.76 | |||
| Day High | $53.96 | P/E | N/A | |||
| Day Low | $53.00 | EPS | $0.00 | |||
| Volume | 4,419,857 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 134.11 +4.38 (3.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $129.73 | 52 Week High | $84.14 | |||
| Open | $131.91 | 52 Week Low | $65.50 | |||
| Day High | $134.90 | P/E | 36.05 | |||
| Day Low | $131.22 | EPS | $3.72 | |||
| Volume | 4,789,145 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 119.42 +2.24 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.18 | 52 Week High | $75.19 | |||
| Open | $119.71 | 52 Week Low | $56.36 | |||
| Day High | $120.25 | P/E | 24.62 | |||
| Day Low | $116.34 | EPS | $4.85 | |||
| Volume | 23,399,521 | |||||

