Knife River Corporation Reports Third Quarter Earnings
Go back to Knife River Corporation Reports Third Quarter Earnings| (NYSE: KNF) | Delayed: 92.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.96 | 52 Week High | $ | |||
| Open | $14.98 | 52 Week Low | $ | |||
| Day High | $92.96 | P/E | N/A | |||
| Day Low | $92.96 | EPS | $ | |||
| Volume | 0 | |||||
| MDU RESOURCES GROUP, Inc. (NYSE: MDU) | Delayed: 21.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.88 | 52 Week High | $27.68 | |||
| Open | $5.01 | 52 Week Low | $15.58 | |||
| Day High | $21.88 | P/E | 14.88 | |||
| Day Low | $21.88 | EPS | $1.47 | |||
| Volume | 0 | |||||

