Stock Market Today: Dow ends higher on tech gains as earnings season to heat up
Go back to Stock Market Today: Dow ends higher on tech gains as earnings season to heat up| Apple Inc. (NASDAQ: AAPL) | Delayed: 319.97 -8.24 (2.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $328.21 | 52 Week High | $119.92 | |||
| Open | $328.30 | 52 Week Low | $89.47 | |||
| Day High | $328.93 | P/E | 7.93 | |||
| Day Low | $317.86 | EPS | $40.37 | |||
| Volume | 39,595,438 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 62.68 -0.04 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.72 | 52 Week High | $20.20 | |||
| Open | $62.56 | 52 Week Low | $10.99 | |||
| Day High | $62.92 | P/E | 71.23 | |||
| Day Low | $61.96 | EPS | $0.88 | |||
| Volume | 26,588,416 | |||||
| BlackRock (NYSE: BLK) | Delayed: 1122.29 -3.86 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1126.15 | 52 Week High | $380.30 | |||
| Open | $1112.00 | 52 Week Low | $280.55 | |||
| Day High | $1124.81 | P/E | 66.53 | |||
| Day Low | $1111.17 | EPS | $16.87 | |||
| Volume | 410,814 | |||||
| (NASDAQ: BNTX) | Delayed: 103.76 +0.88 (0.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.88 | 52 Week High | $ | |||
| Open | $102.78 | 52 Week Low | $ | |||
| Day High | $104.82 | P/E | N/A | |||
| Day Low | $102.33 | EPS | $ | |||
| Volume | 626,057 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 184.64 -8.06 (4.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $192.70 | 52 Week High | $0.01 | |||
| Open | $184.97 | 52 Week Low | $0.00 | |||
| Day High | $189.00 | P/E | N/A | |||
| Day Low | $182.87 | EPS | $-0.02 | |||
| Volume | 8,159,230 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 338.46 -4.02 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $342.48 | 52 Week High | $839.00 | |||
| Open | $342.46 | 52 Week Low | $672.66 | |||
| Day High | $343.53 | P/E | 9.39 | |||
| Day Low | $337.09 | EPS | $36.05 | |||
| Volume | 23,218,627 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1038.61 +0.68 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1037.93 | 52 Week High | $211.75 | |||
| Open | $1031.09 | 52 Week Low | $138.20 | |||
| Day High | $1041.20 | P/E | 67.18 | |||
| Day Low | $1024.63 | EPS | $15.46 | |||
| Volume | 1,429,358 | |||||
| lululemon athletica, Inc. (NASDAQ: LULU) | Delayed: 100.61 -21.16 (17.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $121.77 | 52 Week High | $81.81 | |||
| Open | $98.15 | 52 Week Low | $43.14 | |||
| Day High | $103.16 | P/E | 52.68 | |||
| Day Low | $97.99 | EPS | $1.91 | |||
| Volume | 37,574,190 | |||||
| Marina Biotech, Inc. (NASDAQ: MRNA) | Delayed: 145.55 -3.32 (2.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $148.87 | 52 Week High | $0.52 | |||
| Open | $153.62 | 52 Week Low | $0.08 | |||
| Day High | $154.69 | P/E | N/A | |||
| Day Low | $141.52 | EPS | $-3.80 | |||
| Volume | 14,958,065 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 217.72 +0.57 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $217.15 | 52 Week High | $39.88 | |||
| Open | $215.64 | 52 Week Low | $21.16 | |||
| Day High | $218.22 | P/E | 152.25 | |||
| Day Low | $214.31 | EPS | $1.43 | |||
| Volume | 3,132,530 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 499.70 -10.42 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $510.12 | 52 Week High | $61.37 | |||
| Open | $510.00 | 52 Week Low | $48.04 | |||
| Day High | $511.00 | P/E | 184.39 | |||
| Day Low | $499.36 | EPS | $2.71 | |||
| Volume | 18,094,520 | |||||
| MicroStrategy, Inc. (NASDAQ: MSTR) | Delayed: 142.80 -2.02 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.82 | 52 Week High | $199.01 | |||
| Open | $137.35 | 52 Week Low | $141.01 | |||
| Day High | $144.40 | P/E | 60.77 | |||
| Day Low | $137.07 | EPS | $2.35 | |||
| Volume | 27,138,212 | |||||
| Novavax, Inc. (NASDAQ: NVAX) | Delayed: 10.22 -0.12 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.34 | 52 Week High | $9.23 | |||
| Open | $10.50 | 52 Week Low | $1.16 | |||
| Day High | $10.75 | P/E | N/A | |||
| Day Low | $10.05 | EPS | $-0.30 | |||
| Volume | 5,123,313 | |||||
| NEWS-B (NASDAQ: NWS) | Delayed: 33.90 -0.82 (2.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.72 | 52 Week High | $15.22 | |||
| Open | $34.70 | 52 Week Low | $10.74 | |||
| Day High | $34.91 | P/E | 28.73 | |||
| Day Low | $33.83 | EPS | $1.18 | |||
| Volume | 1,552,796 | |||||
| News Corporation (NASDAQ: NWSA) | Delayed: 30.39 -0.56 (1.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.95 | 52 Week High | $14.68 | |||
| Open | $30.79 | 52 Week Low | $10.21 | |||
| Day High | $30.89 | P/E | 25.75 | |||
| Day Low | $30.35 | EPS | $1.18 | |||
| Volume | 4,013,676 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 28.45 -0.36 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.81 | 52 Week High | $37.39 | |||
| Open | $28.58 | 52 Week Low | $28.25 | |||
| Day High | $28.69 | P/E | 17.24 | |||
| Day Low | $28.38 | EPS | $1.65 | |||
| Volume | 23,790,788 | |||||
| (NASDAQ: RIOT) | Delayed: 21.80 +0.66 (3.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.14 | 52 Week High | $ | |||
| Open | $20.74 | 52 Week Low | $ | |||
| Day High | $21.83 | P/E | N/A | |||
| Day Low | $20.66 | EPS | $ | |||
| Volume | 15,363,247 | |||||
| Charles Schwab (NYSE: SCHW) | Delayed: 109.29 -1.09 (0.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.38 | 52 Week High | $37.71 | |||
| Open | $109.59 | 52 Week Low | $21.51 | |||
| Day High | $110.40 | P/E | 140.12 | |||
| Day Low | $108.52 | EPS | $0.78 | |||
| Volume | 5,883,435 | |||||

