Stock market today: Dow slips as consumer staples, energy fall to offset tech
Go back to Stock market today: Dow slips as consumer staples, energy fall to offset tech| (AMEX: ) | Delayed: 195.32 +4.36 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.96 | 52 Week High | $ | |||
| Open | $190.65 | 52 Week Low | $ | |||
| Day High | $196.69 | P/E | N/A | |||
| Day Low | $189.92 | EPS | $ | |||
| Volume | 155,675 | |||||
| Estee Lauder Cos. (NYSE: EL) | Delayed: 101.69 -2.17 (2.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.86 | 52 Week High | $97.48 | |||
| Open | $104.67 | 52 Week Low | $77.12 | |||
| Day High | $104.74 | P/E | 39.88 | |||
| Day Low | $100.91 | EPS | $2.55 | |||
| Volume | 2,717,824 | |||||
| General Mills (NYSE: GIS) | Delayed: 37.69 -0.6 (1.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.29 | 52 Week High | $72.95 | |||
| Open | $38.65 | 52 Week Low | $53.53 | |||
| Day High | $38.65 | P/E | 14.01 | |||
| Day Low | $36.52 | EPS | $2.69 | |||
| Volume | 12,320,653 | |||||
| Marathon Petroleum (NYSE: MPC) | Delayed: 397.77 +8.87 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $388.90 | 52 Week High | $59.99 | |||
| Open | $396.50 | 52 Week Low | $29.24 | |||
| Day High | $399.62 | P/E | 59.73 | |||
| Day Low | $395.06 | EPS | $6.66 | |||
| Volume | 1,844,424 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 225.73 -4.63 (2.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $230.36 | 52 Week High | $88.77 | |||
| Open | $233.11 | 52 Week Low | $24.75 | |||
| Day High | $233.71 | P/E | 305.04 | |||
| Day Low | $224.85 | EPS | $0.74 | |||
| Volume | 122,509,410 | |||||
| PALO ALTO NETWORKS, Inc. (NASDAQ: PANW) | Delayed: 336.98 +3.72 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $333.26 | 52 Week High | $194.73 | |||
| Open | $327.57 | 52 Week Low | $111.09 | |||
| Day High | $339.40 | P/E | N/A | |||
| Day Low | $325.32 | EPS | $-0.48 | |||
| Volume | 6,180,070 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 162.71 -1.73 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $164.44 | 52 Week High | $84.14 | |||
| Open | $164.07 | 52 Week Low | $65.50 | |||
| Day High | $164.49 | P/E | 43.74 | |||
| Day Low | $160.45 | EPS | $3.72 | |||
| Volume | 2,659,548 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 368.16 +14.08 (3.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $354.08 | 52 Week High | $269.32 | |||
| Open | $357.10 | 52 Week Low | $141.05 | |||
| Day High | $370.00 | P/E | N/A | |||
| Day Low | $355.75 | EPS | $-0.62 | |||
| Volume | 50,951,504 | |||||
| Valero Energy (NYSE: VLO) | Delayed: 382.85 +12.13 (3.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $370.72 | 52 Week High | $73.88 | |||
| Open | $379.18 | 52 Week Low | $47.17 | |||
| Day High | $384.26 | P/E | 77.19 | |||
| Day Low | $377.00 | EPS | $4.96 | |||
| Volume | 2,737,310 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 160.66 +1.19 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $159.47 | 52 Week High | $95.53 | |||
| Open | $160.61 | 52 Week Low | $71.55 | |||
| Day High | $163.11 | P/E | 21.80 | |||
| Day Low | $158.75 | EPS | $7.37 | |||
| Volume | 12,603,972 | |||||

