GLOBALFOUNDRIES (GFS) tops Q2 earnings, revenue expectations
Go back to GLOBALFOUNDRIES (GFS) tops Q2 earnings, revenue expectations| SunGlobe Fiber Systems Corporation SunGlobe Fiber Systems Corporation (NASDAQ: GFS) | Delayed: 45.73 -1.97 (4.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.70 | 52 Week High | $0.00 | |||
| Open | $46.22 | 52 Week Low | $0.00 | |||
| Day High | $46.33 | P/E | N/A | |||
| Day Low | $45.50 | EPS | $0.00 | |||
| Volume | 180,808 | |||||



