Apple and Samsung to invest in Arm's September IPO, according to report
Go back to Apple and Samsung to invest in Arm's September IPO, according to report| Apple Inc. (NASDAQ: AAPL) | Delayed: 316.22 -3.75 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $319.97 | 52 Week High | $119.92 | |||
| Open | $317.10 | 52 Week Low | $89.47 | |||
| Day High | $320.70 | P/E | 7.83 | |||
| Day Low | $314.90 | EPS | $40.37 | |||
| Volume | 35,467,679 | |||||
| Intel (NASDAQ: INTC) | Delayed: 104.47 +8.67 (9.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $95.80 | 52 Week High | $38.36 | |||
| Open | $100.80 | 52 Week Low | $27.68 | |||
| Day High | $106.09 | P/E | 55.28 | |||
| Day Low | $100.35 | EPS | $1.89 | |||
| Volume | 140,196,549 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 225.73 -4.63 (2.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $230.36 | 52 Week High | $88.77 | |||
| Open | $233.11 | 52 Week Low | $24.75 | |||
| Day High | $233.71 | P/E | 305.04 | |||
| Day Low | $224.85 | EPS | $0.74 | |||
| Volume | 122,856,662 | |||||

