S&P 500 climbs as easing inflation pushes yields lower, tech higher
Go back to S&P 500 climbs as easing inflation pushes yields lower, tech higher| Activision Blizzard, Inc. (NASDAQ: ATVI) | Delayed: 94.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.42 | 52 Week High | $45.55 | |||
| Open | $11.99 | 52 Week Low | $26.49 | |||
| Day High | $94.42 | P/E | 96.35 | |||
| Day Low | $94.42 | EPS | $0.98 | |||
| Volume | 14,368 | |||||
| Delta Air Lines (NYSE: DAL) | Delayed: 91.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.31 | 52 Week High | $52.77 | |||
| Open | $91.31 | 52 Week Low | $32.60 | |||
| Day High | $91.31 | P/E | 7.44 | |||
| Day Low | $91.31 | EPS | $12.28 | |||
| Volume | 206 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 346.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $346.36 | 52 Week High | $839.00 | |||
| Open | $346.36 | 52 Week Low | $672.66 | |||
| Day High | $346.36 | P/E | 9.61 | |||
| Day Low | $346.36 | EPS | $36.05 | |||
| Volume | 129,630 | |||||
| (NASDAQ: META) | Delayed: 594.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $594.97 | 52 Week High | $ | |||
| Open | $594.97 | 52 Week Low | $ | |||
| Day High | $594.97 | P/E | N/A | |||
| Day Low | $594.97 | EPS | $ | |||
| Volume | 40,638 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 496.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $496.88 | 52 Week High | $61.37 | |||
| Open | $496.88 | 52 Week Low | $48.04 | |||
| Day High | $496.88 | P/E | 183.35 | |||
| Day Low | $496.88 | EPS | $2.71 | |||
| Volume | 71,742 | |||||
| PepsiCo Inc. (NASDAQ: PEP) | Delayed: 140.62 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.62 | 52 Week High | $110.94 | |||
| Open | $140.62 | 52 Week Low | $93.25 | |||
| Day High | $140.62 | P/E | 32.55 | |||
| Day Low | $140.62 | EPS | $4.32 | |||
| Volume | 9,345 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 777.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $777.88 | 52 Week High | $219.60 | |||
| Open | $777.88 | 52 Week Low | $181.02 | |||
| Day High | $777.88 | P/E | N/A | |||
| Day Low | $777.88 | EPS | $0.00 | |||
| Volume | 67,205 | |||||

