JetBlue shares slip after carrier says it will terminate American alliance
Go back to JetBlue shares slip after carrier says it will terminate American alliance| AMERICAN AIRLINES (NASDAQ: AAL) | Delayed: 13.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.43 | 52 Week High | $46.49 | |||
| Open | $13.43 | 52 Week Low | $24.85 | |||
| Day High | $13.43 | P/E | N/A | |||
| Day Low | $13.43 | EPS | $-17.04 | |||
| Volume | 305,914 | |||||
| JetBlue Airways Corp (NASDAQ: JBLU) | Delayed: 4.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.60 | 52 Week High | $27.00 | |||
| Open | $4.60 | 52 Week Low | $14.76 | |||
| Day High | $4.60 | P/E | 9.39 | |||
| Day Low | $4.60 | EPS | $0.49 | |||
| Volume | 153,057 | |||||
| SPIRIT AIRLINES (NYSE: SAVE) | Delayed: 1.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.08 | 52 Week High | $53.53 | |||
| Open | $1.08 | 52 Week Low | $32.73 | |||
| Day High | $1.08 | P/E | 0.45 | |||
| Day Low | $1.08 | EPS | $2.42 | |||
| Volume | 213 | |||||

