Stock Market Today: Dow ends higher as energy surge helps offset tech stumble
Go back to Stock Market Today: Dow ends higher as energy surge helps offset tech stumble| (AMEX: ) | Delayed: 195.32 +4.36 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.96 | 52 Week High | $ | |||
| Open | $190.65 | 52 Week Low | $ | |||
| Day High | $196.69 | P/E | N/A | |||
| Day Low | $189.92 | EPS | $ | |||
| Volume | 155,675 | |||||
| (NASDAQ: AFRM) | Delayed: 77.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.66 | 52 Week High | $ | |||
| Open | $77.66 | 52 Week Low | $ | |||
| Day High | $77.66 | P/E | N/A | |||
| Day Low | $77.66 | EPS | $ | |||
| Volume | 121,559 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 234.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $234.27 | 52 Week High | $847.21 | |||
| Open | $234.27 | 52 Week Low | $474.00 | |||
| Day High | $234.27 | P/E | 397.07 | |||
| Day Low | $234.27 | EPS | $0.59 | |||
| Volume | 596,664 | |||||
| Caterpillar Inc. (NYSE: CAT) | Delayed: 994.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $994.45 | 52 Week High | $95.50 | |||
| Open | $994.45 | 52 Week Low | $56.36 | |||
| Day High | $994.45 | P/E | 172.95 | |||
| Day Low | $994.45 | EPS | $5.75 | |||
| Volume | 13,708 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 150.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $150.11 | 52 Week High | $0.01 | |||
| Open | $150.11 | 52 Week Low | $0.00 | |||
| Day High | $150.11 | P/E | N/A | |||
| Day Low | $150.11 | EPS | $-0.02 | |||
| Volume | 196,860 | |||||
| Campbell Soup (NASDAQ: CPB) | Delayed: 22.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.24 | 52 Week High | $67.89 | |||
| Open | $22.24 | 52 Week Low | $47.77 | |||
| Day High | $22.24 | P/E | 10.54 | |||
| Day Low | $22.24 | EPS | $2.11 | |||
| Volume | 7,750 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 345.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $345.29 | 52 Week High | $839.00 | |||
| Open | $345.29 | 52 Week Low | $672.66 | |||
| Day High | $345.29 | P/E | 9.58 | |||
| Day Low | $345.29 | EPS | $36.05 | |||
| Volume | 2,761,400 | |||||
| Halliburton Co. (NYSE: HAL) | Delayed: 33.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.90 | 52 Week High | $50.23 | |||
| Open | $33.90 | 52 Week Low | $27.64 | |||
| Day High | $33.90 | P/E | 14.55 | |||
| Day Low | $33.90 | EPS | $2.33 | |||
| Volume | 6,039 | |||||
| Marathon Petroleum (NYSE: MPC) | Delayed: 246.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $246.51 | 52 Week High | $59.99 | |||
| Open | $246.51 | 52 Week Low | $29.24 | |||
| Day High | $246.51 | P/E | 37.01 | |||
| Day Low | $246.51 | EPS | $6.66 | |||
| Volume | 1,089 | |||||
| Marathon Oil Corp. (NYSE: MRO) | Delayed: 28.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.55 | 52 Week High | $18.72 | |||
| Open | $28.55 | 52 Week Low | $6.52 | |||
| Day High | $28.55 | P/E | 12.75 | |||
| Day Low | $28.55 | EPS | $2.24 | |||
| Volume | 835 | |||||
| Premara Financial, Inc. (NASDAQ: PARA) | Delayed: 11.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.08 | 52 Week High | $8.40 | |||
| Open | $11.08 | 52 Week Low | $6.40 | |||
| Day High | $11.08 | P/E | N/A | |||
| Day Low | $11.08 | EPS | $0.00 | |||
| Volume | 5,801 | |||||
| (NASDAQ: SFIX) | Delayed: 4.41 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.41 | 52 Week High | $ | |||
| Open | $4.41 | 52 Week Low | $ | |||
| Day High | $4.41 | P/E | N/A | |||
| Day Low | $4.41 | EPS | $ | |||
| Volume | 1,167 | |||||
| Wimm-Bill-Dann Foods OJSC ADS (NASDAQ: WBD) | Delayed: 27.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.20 | 52 Week High | $35.29 | |||
| Open | $27.20 | 52 Week Low | $17.11 | |||
| Day High | $27.20 | P/E | N/A | |||
| Day Low | $27.20 | EPS | $0.00 | |||
| Volume | 53,454 | |||||

