Tesla, PacWest and Icahn Enterprises rise premarket; Fox falls
Go back to Tesla, PacWest and Icahn Enterprises rise premarket; Fox falls| BARCLAYS PLC (NYSE: BCS) | Delayed: 27.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.29 | 52 Week High | $14.13 | |||
| Open | $27.29 | 52 Week Low | $6.76 | |||
| Day High | $27.29 | P/E | N/A | |||
| Day Low | $27.29 | EPS | $0.00 | |||
| Volume | 85,747 | |||||
| DIAGEO PLC (NYSE: DEO) | Delayed: 79.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.59 | 52 Week High | $117.95 | |||
| Open | $79.59 | 52 Week Low | $99.46 | |||
| Day High | $79.59 | P/E | N/A | |||
| Day Low | $79.59 | EPS | $0.00 | |||
| Volume | 24,040 | |||||
| TWENTY-FIRST CENT-B (NASDAQ: FOX) | Delayed: 44.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.93 | 52 Week High | $31.16 | |||
| Open | $44.93 | 52 Week Low | $22.65 | |||
| Day High | $44.93 | P/E | 26.27 | |||
| Day Low | $44.93 | EPS | $1.71 | |||
| Volume | 2,209 | |||||
| ICAHN ENT DEP UTS (NASDAQ: IEP) | Delayed: 7.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.22 | 52 Week High | $75.76 | |||
| Open | $7.22 | 52 Week Low | $42.50 | |||
| Day High | $7.22 | P/E | N/A | |||
| Day Low | $7.22 | EPS | $0.00 | |||
| Volume | 2,634 | |||||
| Northrop Grumman Corp. (NYSE: NOC) | Delayed: 507.33 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $507.33 | 52 Week High | $253.09 | |||
| Open | $507.33 | 52 Week Low | $175.00 | |||
| Day High | $507.33 | P/E | 60.76 | |||
| Day Low | $507.33 | EPS | $8.35 | |||
| Volume | 626 | |||||
| PacWest Bancorp (NASDAQ: PACW) | Delayed: 7.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.54 | 52 Week High | $51.78 | |||
| Open | $0.00 | 52 Week Low | $29.05 | |||
| Day High | $7.54 | P/E | 6.79 | |||
| Day Low | $7.54 | EPS | $1.11 | |||
| Volume | 1,579 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 405.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $405.05 | 52 Week High | $269.32 | |||
| Open | $405.05 | 52 Week Low | $141.05 | |||
| Day High | $405.05 | P/E | N/A | |||
| Day Low | $405.05 | EPS | $-0.62 | |||
| Volume | 919,375 | |||||

