Enhabit Announces Agreement with Cruiser Capital and Harbour Point Capital
Go back to Enhabit Announces Agreement with Cruiser Capital and Harbour Point Capital| Alternative Green Technologies, Inc. (NYSE: AGTI) | Delayed: 10.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.05 | 52 Week High | $0.00 | |||
| Open | $50.31 | 52 Week Low | $0.00 | |||
| Day High | $10.05 | P/E | N/A | |||
| Day Low | $10.05 | EPS | $0.00 | |||
| Volume | 556,530 | |||||
| CVS Caremark Corp. (NYSE: CVS) | Delayed: 93.91 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.91 | 52 Week High | $106.67 | |||
| Open | $93.91 | 52 Week Low | $69.30 | |||
| Day High | $93.91 | P/E | 25.04 | |||
| Day Low | $93.91 | EPS | $3.75 | |||
| Volume | 238 | |||||
| (NYSE: EHAB) | Delayed: 13.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.80 | 52 Week High | $ | |||
| Open | $13.80 | 52 Week Low | $ | |||
| Day High | $13.80 | P/E | N/A | |||
| Day Low | $13.80 | EPS | $ | |||
| Volume | 48 | |||||
| OMNICARE, Inc. (NYSE: OCR) | Delayed: 97.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $97.90 | 52 Week High | $97.98 | |||
| Open | $29.08 | 52 Week Low | $59.85 | |||
| Day High | $97.90 | P/E | 125.51 | |||
| Day Low | $97.90 | EPS | $0.78 | |||
| Volume | 2,085,507 | |||||
| Tenet Healthcare Corp. (NYSE: THC) | Delayed: 265.91 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $265.91 | 52 Week High | $35.35 | |||
| Open | $265.91 | 52 Week Low | $14.06 | |||
| Day High | $265.91 | P/E | N/A | |||
| Day Low | $265.91 | EPS | $-0.54 | |||
| Volume | 4 | |||||

