Inaugural InnoEX promoting Hong Kong's Innovation and Technology Development
Go back to Inaugural InnoEX promoting Hong Kong's Innovation and Technology Development| BABY AL (NYSE: BABA) | Delayed: 102.60 -2.37 (2.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.97 | 52 Week High | $109.87 | |||
| Open | $102.38 | 52 Week Low | $59.25 | |||
| Day High | $103.54 | P/E | N/A | |||
| Day Low | $101.83 | EPS | $0.00 | |||
| Volume | 11,370,014 | |||||
| (AMEX: SMSN) | Delayed: 0.08 -0.03 (27.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.11 | 52 Week High | $ | |||
| Open | $0.08 | 52 Week Low | $ | |||
| Day High | $0.08 | P/E | N/A | |||
| Day Low | $0.08 | EPS | $ | |||
| Volume | 10,000 | |||||
| Samsung Elec Co Ltd N-Vtg 144A (AMEX: SSNGY) | Delayed: 208.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $208.25 | 52 Week High | $208.25 | |||
| Open | $208.25 | 52 Week Low | $208.25 | |||
| Day High | $208.25 | P/E | N/A | |||
| Day Low | $208.25 | EPS | $0.00 | |||
| Volume | 0 | |||||
| Tencent Holdings Limited Unsponsored ADR Representing B Shares (AMEX: TCEHY) | Delayed: 53.62 -1.69 (3.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.31 | 52 Week High | $28.24 | |||
| Open | $53.02 | 52 Week Low | $16.76 | |||
| Day High | $53.96 | P/E | N/A | |||
| Day Low | $53.00 | EPS | $0.00 | |||
| Volume | 4,419,857 | |||||
| Tencent Holdings Limited (AMEX: TCTZF) | Delayed: 54.49 -0.76 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.25 | 52 Week High | $28.50 | |||
| Open | $54.24 | 52 Week Low | $16.80 | |||
| Day High | $54.55 | P/E | N/A | |||
| Day Low | $53.01 | EPS | $0.00 | |||
| Volume | 6,306 | |||||

