Today's most important downgrades
Go back to Today's most important downgrades| HYATT HOTELS CORPORATION (NYSE: H) | Delayed: 197.86 +7.23 (3.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.63 | 52 Week High | $54.82 | |||
| Open | $193.12 | 52 Week Low | $34.06 | |||
| Day High | $197.99 | P/E | 152.20 | |||
| Day Low | $191.28 | EPS | $1.30 | |||
| Volume | 791,318 | |||||
| MANPOWERGROUP (NYSE: MAN) | Delayed: 34.00 +0.93 (2.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.07 | 52 Week High | $92.48 | |||
| Open | $33.00 | 52 Week Low | $57.26 | |||
| Day High | $34.14 | P/E | 9.39 | |||
| Day Low | $32.67 | EPS | $3.62 | |||
| Volume | 1,013,400 | |||||
| NASDAQ OMX Group (NASDAQ: NDAQ) | Delayed: 86.74 +0.02 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.72 | 52 Week High | $71.92 | |||
| Open | $86.91 | 52 Week Low | $54.62 | |||
| Day High | $87.26 | P/E | 38.55 | |||
| Day Low | $85.60 | EPS | $2.25 | |||
| Volume | 2,397,581 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 26.17 --26.17 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $37.39 | |||
| Open | $0.00 | 52 Week Low | $28.25 | |||
| Day High | $26.48 | P/E | 15.86 | |||
| Day Low | $25.79 | EPS | $1.65 | |||
| Volume | 45,251,826 | |||||

