U.S. targets Google's online ad business monopoly in latest Big Tech lawsuit
Go back to U.S. targets Google's online ad business monopoly in latest Big Tech lawsuit| GOOGLE-C (NASDAQ: GOOG) | Delayed: 320.77 -10.18 (3.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $330.95 | 52 Week High | $816.68 | |||
| Open | $326.77 | 52 Week Low | $663.06 | |||
| Day High | $327.70 | P/E | N/A | |||
| Day Low | $320.45 | EPS | $0.00 | |||
| Volume | 10,794,063 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 324.32 -10.44 (3.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $334.76 | 52 Week High | $839.00 | |||
| Open | $330.45 | 52 Week Low | $672.66 | |||
| Day High | $331.43 | P/E | 9.00 | |||
| Day Low | $324.00 | EPS | $36.05 | |||
| Volume | 15,683,013 | |||||



