Today's most important downgrades
Go back to Today's most important downgrades| JetBlue Airways Corp (NASDAQ: JBLU) | Delayed: 4.40 +0.05 (1.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.35 | 52 Week High | $27.00 | |||
| Open | $4.43 | 52 Week Low | $14.76 | |||
| Day High | $4.46 | P/E | 8.98 | |||
| Day Low | $4.31 | EPS | $0.49 | |||
| Volume | 15,808,858 | |||||
| (NYSE: SNAP) | Delayed: 5.42 -0.01 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.43 | 52 Week High | $ | |||
| Open | $5.42 | 52 Week Low | $ | |||
| Day High | $5.52 | P/E | N/A | |||
| Day Low | $5.38 | EPS | $ | |||
| Volume | 20,413,006 | |||||
| AT&T Inc (NYSE: T) | Delayed: 25.38 -0.07 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.45 | 52 Week High | $43.89 | |||
| Open | $25.39 | 52 Week Low | $32.22 | |||
| Day High | $25.44 | P/E | 7.49 | |||
| Day Low | $25.22 | EPS | $3.39 | |||
| Volume | 22,915,435 | |||||
| Western Digital (NASDAQ: WDC) | Delayed: 456.81 +6.50 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $450.31 | 52 Week High | $64.80 | |||
| Open | $455.24 | 52 Week Low | $34.99 | |||
| Day High | $461.98 | P/E | 104.53 | |||
| Day Low | $447.69 | EPS | $4.37 | |||
| Volume | 5,935,930 | |||||

