After-hours movers: Oracle gains on eanings, Norwegian Cruise falls on downgrade
Go back to After-hours movers: Oracle gains on eanings, Norwegian Cruise falls on downgrade| (NASDAQ: BLBD) | Delayed: 71.54 +0.11 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.43 | 52 Week High | $15.23 | |||
| Open | $72.07 | 52 Week Low | $7.61 | |||
| Day High | $73.32 | P/E | N/A | |||
| Day Low | $71.16 | EPS | $0.00 | |||
| Volume | 248,982 | |||||
| NORW CRS LINE (NYSE: NCLH) | Delayed: 19.43 +0.37 (1.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.06 | 52 Week High | $60.13 | |||
| Open | $19.25 | 52 Week Low | $34.16 | |||
| Day High | $19.61 | P/E | N/A | |||
| Day Low | $18.76 | EPS | $0.00 | |||
| Volume | 18,433,590 | |||||
| Oracle Corp. (NYSE: ORCL) | Delayed: 184.13 +0.03 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $184.10 | 52 Week High | $42.00 | |||
| Open | $185.01 | 52 Week Low | $33.13 | |||
| Day High | $185.58 | P/E | 78.69 | |||
| Day Low | $179.00 | EPS | $2.34 | |||
| Volume | 29,541,543 | |||||
| Merrill Lynch Accelerated Return Bear Market Notes Linked to Russell 2000 Index (NYSE: RTX) | Delayed: 183.53 -0.68 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $184.21 | 52 Week High | $13.19 | |||
| Open | $184.69 | 52 Week Low | $10.60 | |||
| Day High | $184.87 | P/E | N/A | |||
| Day Low | $181.87 | EPS | $0.00 | |||
| Volume | 3,348,382 | |||||

