S&P 500 rises as energy, tech advance; inflation eyed
Go back to S&P 500 rises as energy, tech advance; inflation eyed| Goldman Sachs Group (NYSE: GS) | Delayed: 1002.56 -18.34 (1.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1020.90 | 52 Week High | $211.75 | |||
| Open | $1004.72 | 52 Week Low | $138.20 | |||
| Day High | $1031.12 | P/E | 64.85 | |||
| Day Low | $996.97 | EPS | $15.46 | |||
| Volume | 1,846,334 | |||||
| (NASDAQ: RIVN) | Delayed: 15.54 -0.52 (3.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.06 | 52 Week High | $ | |||
| Open | $15.68 | 52 Week Low | $ | |||
| Day High | $15.85 | P/E | N/A | |||
| Day Low | $15.37 | EPS | $ | |||
| Volume | 16,171,979 | |||||

