Purpose Investments Files Preliminary Prospectus for the First Yield-Focused Single-Stock ETFs
Go back to Purpose Investments Files Preliminary Prospectus for the First Yield-Focused Single-Stock ETFs| Apple Inc. (NASDAQ: AAPL) | Delayed: 319.97 -8.24 (2.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $328.21 | 52 Week High | $119.92 | |||
| Open | $328.31 | 52 Week Low | $89.47 | |||
| Day High | $328.93 | P/E | 7.93 | |||
| Day Low | $317.86 | EPS | $40.37 | |||
| Volume | 39,607,062 | |||||
| (NYSE: AMZ) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 0 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 258.51 -0.39 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $258.90 | 52 Week High | $847.21 | |||
| Open | $259.07 | 52 Week Low | $474.00 | |||
| Day High | $261.12 | P/E | 438.15 | |||
| Day Low | $255.29 | EPS | $0.59 | |||
| Volume | 30,750,032 | |||||
| Berkshire Hathaway (NYSE: BRK-A) | Delayed: 759350.00 -3 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $763022.00 | 52 Week High | $237153.00 | |||
| Open | $757225.00 | 52 Week Low | $186900.00 | |||
| Day High | $760774.19 | P/E | N/A | |||
| Day Low | $756915.06 | EPS | $0.00 | |||
| Volume | 166 | |||||
| Berkshire Hathaway (NYSE: BRK-B) | Delayed: 506.03 -2.1 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $508.13 | 52 Week High | $158.16 | |||
| Open | $505.31 | 52 Week Low | $123.56 | |||
| Day High | $507.50 | P/E | 61.94 | |||
| Day Low | $504.30 | EPS | $8.17 | |||
| Volume | 3,281,687 | |||||
| (NYSE: BTCC) | Delayed: 13.72 -0.15 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.87 | 52 Week High | $0.04 | |||
| Open | $13.52 | 52 Week Low | $0.00 | |||
| Day High | $13.72 | P/E | N/A | |||
| Day Low | $13.52 | EPS | $0.00 | |||
| Volume | 8,027 | |||||
| IQ GLOBAL AGRIBUSINESS SMALL CAP ETF (NYSE: CROP) | Delayed: 32.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.23 | 52 Week High | $32.45 | |||
| Open | $0.25 | 52 Week Low | $24.98 | |||
| Day High | $32.23 | P/E | N/A | |||
| Day Low | $32.23 | EPS | $0.00 | |||
| Volume | 115,579 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 335.31 -3.77 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $339.08 | 52 Week High | $816.68 | |||
| Open | $339.18 | 52 Week Low | $663.06 | |||
| Day High | $340.18 | P/E | N/A | |||
| Day Low | $333.75 | EPS | $0.00 | |||
| Volume | 12,700,483 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 338.46 -4.02 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $342.48 | 52 Week High | $839.00 | |||
| Open | $342.46 | 52 Week Low | $672.66 | |||
| Day High | $343.53 | P/E | 9.39 | |||
| Day Low | $337.09 | EPS | $36.05 | |||
| Volume | 23,224,874 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 275.23 -3.2 (1.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $278.43 | 52 Week High | $126.07 | |||
| Open | $275.13 | 52 Week Low | $94.28 | |||
| Day High | $277.80 | P/E | 57.22 | |||
| Day Low | $274.75 | EPS | $4.81 | |||
| Volume | 4,320,882 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 358.64 -3.42 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $362.06 | 52 Week High | $80.44 | |||
| Open | $361.00 | 52 Week Low | $52.50 | |||
| Day High | $362.86 | P/E | 82.45 | |||
| Day Low | $355.20 | EPS | $4.35 | |||
| Volume | 4,875,399 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 358.64 -3.42 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $362.06 | 52 Week High | $80.44 | |||
| Open | $361.00 | 52 Week Low | $52.50 | |||
| Day High | $362.86 | P/E | 82.45 | |||
| Day Low | $355.20 | EPS | $4.35 | |||
| Volume | 4,875,399 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 499.70 -10.42 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $510.12 | 52 Week High | $61.37 | |||
| Open | $510.00 | 52 Week Low | $48.04 | |||
| Day High | $511.00 | P/E | 184.39 | |||
| Day Low | $499.36 | EPS | $2.71 | |||
| Volume | 18,101,902 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 499.70 -10.42 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $510.12 | 52 Week High | $61.37 | |||
| Open | $510.00 | 52 Week Low | $48.04 | |||
| Day High | $511.00 | P/E | 184.39 | |||
| Day Low | $499.36 | EPS | $2.71 | |||
| Volume | 18,101,902 | |||||
| Public Storage (NYSE: PSA) | Delayed: 302.01 -3.72 (1.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $305.73 | 52 Week High | $277.60 | |||
| Open | $304.78 | 52 Week Low | $200.65 | |||
| Day High | $306.50 | P/E | 61.76 | |||
| Day Low | $301.60 | EPS | $4.89 | |||
| Volume | 512,078 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 354.08 -22.29 (5.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $376.37 | 52 Week High | $269.32 | |||
| Open | $362.07 | 52 Week Low | $141.05 | |||
| Day High | $364.69 | P/E | N/A | |||
| Day Low | $351.32 | EPS | $-0.62 | |||
| Volume | 65,018,239 | |||||
| United Health Group Inc. (NYSE: UNH) | Delayed: 397.14 -3.8 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $400.94 | 52 Week High | $152.92 | |||
| Open | $397.05 | 52 Week Low | $107.51 | |||
| Day High | $402.23 | P/E | 72.21 | |||
| Day Low | $395.20 | EPS | $5.50 | |||
| Volume | 5,566,527 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 159.47 -2.74 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $162.21 | 52 Week High | $95.53 | |||
| Open | $161.02 | 52 Week Low | $71.55 | |||
| Day High | $161.48 | P/E | 21.64 | |||
| Day Low | $159.16 | EPS | $7.37 | |||
| Volume | 16,206,368 | |||||

