Bumble, Tapestry, Nio fall premarket; ZipRecruiter, Rivian rise
Go back to Bumble, Tapestry, Nio fall premarket; ZipRecruiter, Rivian rise| (NASDAQ: BMBL) | Delayed: 2.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.74 | 52 Week High | $ | |||
| Open | $2.70 | 52 Week Low | $ | |||
| Day High | $2.77 | P/E | N/A | |||
| Day Low | $2.63 | EPS | $ | |||
| Volume | 1,515,822 | |||||
| (NYSE: BROS) | Delayed: 45.71 -3.15 (6.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.86 | 52 Week High | $ | |||
| Open | $48.13 | 52 Week Low | $ | |||
| Day High | $48.51 | P/E | N/A | |||
| Day Low | $45.60 | EPS | $ | |||
| Volume | 4,664,613 | |||||
| NUVEEN MUNICIPAL OPPORTUNITY FUND, Inc. (NYSE: NIO) | Delayed: 4.06 -0.17 (4.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.23 | 52 Week High | $14.86 | |||
| Open | $4.08 | 52 Week Low | $13.31 | |||
| Day High | $4.18 | P/E | N/A | |||
| Day Low | $3.99 | EPS | $0.00 | |||
| Volume | 64,085,241 | |||||
| (NYSE: RBLX) | Delayed: 40.38 -0.91 (2.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.29 | 52 Week High | $ | |||
| Open | $40.80 | 52 Week Low | $ | |||
| Day High | $40.99 | P/E | N/A | |||
| Day Low | $39.35 | EPS | $ | |||
| Volume | 4,999,541 | |||||
| (NASDAQ: RIVN) | Delayed: 15.47 -0.59 (3.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.06 | 52 Week High | $ | |||
| Open | $15.68 | 52 Week Low | $ | |||
| Day High | $15.85 | P/E | N/A | |||
| Day Low | $15.37 | EPS | $ | |||
| Volume | 11,249,131 | |||||
| Retail Pro, Inc. (NYSE: TPR) | Delayed: 122.32 -1.07 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.39 | 52 Week High | $0.06 | |||
| Open | $121.38 | 52 Week Low | $0.06 | |||
| Day High | $123.62 | P/E | N/A | |||
| Day Low | $120.31 | EPS | $0.00 | |||
| Volume | 1,370,729 | |||||
| (NYSE: WE) | Delayed: 0.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.84 | 52 Week High | $ | |||
| Open | $10.75 | 52 Week Low | $ | |||
| Day High | $0.84 | P/E | N/A | |||
| Day Low | $0.84 | EPS | $ | |||
| Volume | 84,320 | |||||
| ZIPCAR (NYSE: ZIP) | Delayed: 4.25 -0.01 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.26 | 52 Week High | $15.12 | |||
| Open | $4.14 | 52 Week Low | $5.90 | |||
| Day High | $4.35 | P/E | 22.37 | |||
| Day Low | $4.06 | EPS | $0.19 | |||
| Volume | 768,259 | |||||

