Midday movers: Lyft, Take-Two Interactive, Kohl's and more
Go back to Midday movers: Lyft, Take-Two Interactive, Kohl's and more| COTY, Inc. (NYSE: COTY) | Delayed: 2.93 +0.03 (1.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.90 | 52 Week High | $31.60 | |||
| Open | $2.92 | 52 Week Low | $18.04 | |||
| Day High | $2.96 | P/E | 3.37 | |||
| Day Low | $2.88 | EPS | $0.87 | |||
| Volume | 4,785,510 | |||||
| The Walt Disney Company (NYSE: DIS) | Delayed: 107.16 -0.82 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.98 | 52 Week High | $120.65 | |||
| Open | $108.62 | 52 Week Low | $86.25 | |||
| Day High | $109.20 | P/E | 29.36 | |||
| Day Low | $106.90 | EPS | $3.65 | |||
| Volume | 6,242,373 | |||||
| Kohl's Corp. (NYSE: KSS) | Delayed: 19.34 +0.13 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.21 | 52 Week High | $57.27 | |||
| Open | $19.40 | 52 Week Low | $33.87 | |||
| Day High | $19.54 | P/E | 4.68 | |||
| Day Low | $18.77 | EPS | $4.13 | |||
| Volume | 3,347,726 | |||||
| (NYSE: LEVI) | Delayed: 20.70 +0.24 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.46 | 52 Week High | $ | |||
| Open | $20.64 | 52 Week Low | $ | |||
| Day High | $20.78 | P/E | N/A | |||
| Day Low | $20.31 | EPS | $ | |||
| Volume | 1,659,152 | |||||
| (NASDAQ: LYFT) | Delayed: 17.28 -0.07 (0.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.35 | 52 Week High | $ | |||
| Open | $17.54 | 52 Week Low | $ | |||
| Day High | $17.98 | P/E | N/A | |||
| Day Low | $17.20 | EPS | $ | |||
| Volume | 8,792,384 | |||||
| Take-Two Interactive Softwar (NASDAQ: TTWO) | Delayed: 214.13 -2.01 (0.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $216.14 | 52 Week High | $50.19 | |||
| Open | $216.96 | 52 Week Low | $31.36 | |||
| Day High | $220.58 | P/E | 75.66 | |||
| Day Low | $213.60 | EPS | $2.83 | |||
| Volume | 2,707,607 | |||||

