Gold Sinks Under $1,650, Then Rebounds as Risk Trade Hammers Dollar
Go back to Gold Sinks Under $1,650, Then Rebounds as Risk Trade Hammers Dollar| (NASDAQ: BULL) | Delayed: 8.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.78 | 52 Week High | $ | |||
| Open | $8.78 | 52 Week Low | $ | |||
| Day High | $8.78 | P/E | N/A | |||
| Day Low | $8.78 | EPS | $ | |||
| Volume | 6,617 | |||||
| CENTRAL FUND OF CANADA (NYSE: CEF) | Delayed: 46.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.86 | 52 Week High | $14.88 | |||
| Open | $46.86 | 52 Week Low | $9.84 | |||
| Day High | $46.86 | P/E | N/A | |||
| Day Low | $46.86 | EPS | $0.00 | |||
| Volume | 5 | |||||
| CS VS 3X IG ETN 31 (NASDAQ: DGLD) | Delayed: 15.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.17 | 52 Week High | $98.60 | |||
| Open | $100.24 | 52 Week Low | $39.17 | |||
| Day High | $15.17 | P/E | N/A | |||
| Day Low | $15.17 | EPS | $0.00 | |||
| Volume | 704,731 | |||||
| DYNEX CAPITAL, Inc. (NYSE: DX) | Delayed: 12.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.88 | 52 Week High | $7.61 | |||
| Open | $12.88 | 52 Week Low | $5.22 | |||
| Day High | $12.88 | P/E | 11.71 | |||
| Day Low | $12.88 | EPS | $1.10 | |||
| Volume | 635 | |||||
| Edge Business Services Corporation New (NASDAQ: GBS) | Delayed: 0.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.47 | 52 Week High | $0.35 | |||
| Open | $7.07 | 52 Week Low | $0.35 | |||
| Day High | $0.47 | P/E | N/A | |||
| Day Low | $0.47 | EPS | $0.00 | |||
| Volume | 343,909 | |||||
| Peapack-Gladstone Financial Corp (NYSE: GC) | Delayed: 6.15 +1.20 (24.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.95 | 52 Week High | $6.25 | |||
| Open | $4.80 | 52 Week Low | $4.80 | |||
| Day High | $6.25 | P/E | 4.33 | |||
| Day Low | $4.80 | EPS | $1.42 | |||
| Volume | 600 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 421.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $421.32 | 52 Week High | $131.15 | |||
| Open | $421.32 | 52 Week Low | $100.23 | |||
| Day High | $421.32 | P/E | N/A | |||
| Day Low | $421.32 | EPS | $0.00 | |||
| Volume | 119,331 | |||||
| PROSHARES ULTRASHORT GOLD (NYSE: GLL) | Delayed: 20.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.46 | 52 Week High | $118.85 | |||
| Open | $20.46 | 52 Week Low | $64.91 | |||
| Day High | $20.46 | P/E | N/A | |||
| Day Low | $20.46 | EPS | $0.00 | |||
| Volume | 56,316 | |||||
| Randgold Resources Ltd (NYSE: GOLD) | Delayed: 45.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.49 | 52 Week High | $126.55 | |||
| Open | $45.49 | 52 Week Low | $58.95 | |||
| Day High | $45.49 | P/E | N/A | |||
| Day Low | $45.49 | EPS | $0.00 | |||
| Volume | 776 | |||||
| ISHARES GOLD TRUST (NYSE: IAU) | Delayed: 86.37 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.37 | 52 Week High | $13.25 | |||
| Open | $86.37 | 52 Week Low | $10.12 | |||
| Day High | $86.37 | P/E | N/A | |||
| Day Low | $86.37 | EPS | $0.00 | |||
| Volume | 15,694 | |||||
| International Game Technology (NYSE: IGT) | Delayed: 16.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.29 | 52 Week High | $29.65 | |||
| Open | $16.29 | 52 Week Low | $12.48 | |||
| Day High | $16.29 | P/E | 14.94 | |||
| Day Low | $16.29 | EPS | $1.09 | |||
| Volume | 32 | |||||
| (AMEX: NGLD) | Delayed: 0.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.39 | 52 Week High | $0.20 | |||
| Open | $0.39 | 52 Week Low | $0.10 | |||
| Day High | $0.39 | P/E | N/A | |||
| Day Low | $0.39 | EPS | $0.00 | |||
| Volume | 8,713 | |||||
| SemGroup Energy Partners, L.P. Common Units (AMEX: SGLP) | Delayed: 9.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.00 | 52 Week High | $9.65 | |||
| Open | $34.03 | 52 Week Low | $1.77 | |||
| Day High | $9.00 | P/E | N/A | |||
| Day Low | $9.00 | EPS | $0.00 | |||
| Volume | 26,638 | |||||
| ETF'S GOLD TRUST (NYSE: SGOL) | Delayed: 43.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.73 | 52 Week High | $133.68 | |||
| Open | $43.73 | 52 Week Low | $102.26 | |||
| Day High | $43.73 | P/E | N/A | |||
| Day Low | $43.73 | EPS | $0.00 | |||
| Volume | 274 | |||||
| PROSHARES ULTRA GOLD (NYSE: UGL) | Delayed: 56.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.47 | 52 Week High | $48.27 | |||
| Open | $56.47 | 52 Week Low | $29.06 | |||
| Day High | $56.47 | P/E | N/A | |||
| Day Low | $56.47 | EPS | $0.00 | |||
| Volume | 38,403 | |||||
| CS VS 3X LG ETN 31 (NYSE: UGLD) | Delayed: 24.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.74 | 52 Week High | $15.06 | |||
| Open | $24.74 | 52 Week Low | $7.10 | |||
| Day High | $24.74 | P/E | N/A | |||
| Day Low | $24.74 | EPS | $0.00 | |||
| Volume | 187 | |||||

