Interactive Brokers Group Announces 2Q2022 Results
Go back to Interactive Brokers Group Announces 2Q2022 Results| Interactive Brokers Group, Inc. (NASDAQ: IBKR) | Delayed: 91.76 -1.74 (1.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.50 | 52 Week High | $44.85 | |||
| Open | $90.76 | 52 Week Low | $29.50 | |||
| Day High | $91.87 | P/E | 125.70 | |||
| Day Low | $89.61 | EPS | $0.73 | |||
| Volume | 4,396,868 | |||||
| TigerLogic Corp. (NASDAQ: TIGR) | Delayed: 4.87 -0.15 (2.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.02 | 52 Week High | $0.30 | |||
| Open | $5.00 | 52 Week Low | $0.04 | |||
| Day High | $5.09 | P/E | N/A | |||
| Day Low | $4.80 | EPS | $-0.15 | |||
| Volume | 1,907,491 | |||||

