GoldMining Inc. (GLDG) Reports Q2 Loss of $0.02
Go back to GoldMining Inc. (GLDG) Reports Q2 Loss of $0.02| Golden Global Corp. Common (NYSE: GLDG) | Delayed: 0.75 -0.04 (5.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.79 | 52 Week High | $0.00 | |||
| Open | $0.77 | 52 Week Low | $0.00 | |||
| Day High | $0.80 | P/E | N/A | |||
| Day Low | $0.74 | EPS | $-0.01 | |||
| Volume | 1,127,008 | |||||



