ConocoPhillips Reports First-Quarter 2022 Results; Announces Increase in Planned 2022 Return of Capital to $10 Billion and Declares Quarterly Dividend and Variable Return of Cash Distribution
Go back to ConocoPhillips Reports First-Quarter 2022 Results; Announces Increase in Planned 2022 Return of Capital to $10 Billion and Declares Quarterly Dividend and Variable Return of Cash Distribution| ConocoPhillips (NYSE: COP) | Delayed: 117.69 -1.2 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $118.89 | 52 Week High | $55.61 | |||
| Open | $117.86 | 52 Week Low | $31.05 | |||
| Day High | $118.12 | P/E | 18.30 | |||
| Day Low | $117.35 | EPS | $6.43 | |||
| Volume | 83,512 | |||||

