UBS Declares Coupon Payments on 12 ETRACS Exchange Traded Notes
Go back to UBS Declares Coupon Payments on 12 ETRACS Exchange Traded Notes| (NYSE: AMNA) | Delayed: 53.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.58 | 52 Week High | $ | |||
| Open | $53.58 | 52 Week Low | $ | |||
| Day High | $53.58 | P/E | N/A | |||
| Day Low | $53.58 | EPS | $ | |||
| Volume | 3,909 | |||||
| (NYSE: AMND) | Delayed: 53.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.54 | 52 Week High | $ | |||
| Open | $53.54 | 52 Week Low | $ | |||
| Day High | $53.54 | P/E | N/A | |||
| Day Low | $53.54 | EPS | $ | |||
| Volume | 678,864 | |||||
| (NYSE: BDCX) | Delayed: 20.05 -0.12 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.17 | 52 Week High | $ | |||
| Open | $20.05 | 52 Week Low | $ | |||
| Day High | $20.05 | P/E | N/A | |||
| Day Low | $20.05 | EPS | $ | |||
| Volume | 212 | |||||
| (NYSE: BDCZ) | Delayed: 14.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.99 | 52 Week High | $21.56 | |||
| Open | $14.99 | 52 Week Low | $18.26 | |||
| Day High | $14.99 | P/E | N/A | |||
| Day Low | $14.99 | EPS | $0.00 | |||
| Volume | 58 | |||||
| (NYSE: CEFD) | Delayed: 18.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.76 | 52 Week High | $ | |||
| Open | $18.76 | 52 Week Low | $ | |||
| Day High | $18.76 | P/E | N/A | |||
| Day Low | $18.76 | EPS | $ | |||
| Volume | 2 | |||||
| (NYSE: FBGX) | Delayed: 943.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $943.29 | 52 Week High | $140.24 | |||
| Open | $943.29 | 52 Week Low | $92.00 | |||
| Day High | $943.29 | P/E | N/A | |||
| Day Low | $943.29 | EPS | $0.00 | |||
| Volume | 4 | |||||
| (NYSE: HDLB) | Delayed: 16.66 +0.06 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.60 | 52 Week High | $ | |||
| Open | $16.71 | 52 Week Low | $ | |||
| Day High | $16.71 | P/E | N/A | |||
| Day Low | $16.66 | EPS | $ | |||
| Volume | 822 | |||||
| (NYSE: MLPB) | Delayed: 29.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.48 | 52 Week High | $28.90 | |||
| Open | $29.48 | 52 Week Low | $17.56 | |||
| Day High | $29.48 | P/E | N/A | |||
| Day Low | $29.48 | EPS | $0.00 | |||
| Volume | 88 | |||||
| (NYSE: MLPR) | Delayed: 73.00 +0.38 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.62 | 52 Week High | $ | |||
| Open | $73.45 | 52 Week Low | $ | |||
| Day High | $73.50 | P/E | N/A | |||
| Day Low | $73.00 | EPS | $ | |||
| Volume | 720 | |||||
| (NYSE: MVRL) | Delayed: 13.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.24 | 52 Week High | $ | |||
| Open | $13.24 | 52 Week Low | $ | |||
| Day High | $13.24 | P/E | N/A | |||
| Day Low | $13.24 | EPS | $ | |||
| Volume | 61 | |||||
| (NYSE: PFFL) | Delayed: 7.75 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.75 | 52 Week High | $ | |||
| Open | $7.75 | 52 Week Low | $ | |||
| Day High | $7.75 | P/E | N/A | |||
| Day Low | $7.75 | EPS | $ | |||
| Volume | 454 | |||||
| (NYSE: PYPE) | Delayed: 21.56 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.56 | 52 Week High | $ | |||
| Open | $38.67 | 52 Week Low | $ | |||
| Day High | $21.56 | P/E | N/A | |||
| Day Low | $21.56 | EPS | $ | |||
| Volume | 19,028 | |||||
| (NYSE: SMHB) | Delayed: 3.94 -0.01 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.95 | 52 Week High | $ | |||
| Open | $3.92 | 52 Week Low | $ | |||
| Day High | $3.98 | P/E | N/A | |||
| Day Low | $3.79 | EPS | $ | |||
| Volume | 32,569 | |||||
| UBS AG (NYSE: UBS) | Delayed: 46.97 +0.20 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.77 | 52 Week High | $19.94 | |||
| Open | $47.01 | 52 Week Low | $11.93 | |||
| Day High | $47.17 | P/E | 50.51 | |||
| Day Low | $46.84 | EPS | $0.93 | |||
| Volume | 678,879 | |||||

