Zynga Inc. Announces Completion of “Go-Shop” Period
Go back to Zynga Inc. Announces Completion of “Go-Shop” Period| Take-Two Interactive Softwar (NASDAQ: TTWO) | Delayed: 216.68 -3.02 (1.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $219.70 | 52 Week High | $50.19 | |||
| Open | $217.01 | 52 Week Low | $31.36 | |||
| Day High | $219.54 | P/E | 76.57 | |||
| Day Low | $214.14 | EPS | $2.83 | |||
| Volume | 2,789,699 | |||||
| ZYNGA-A (NASDAQ: ZNGA) | Delayed: 8.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.18 | 52 Week High | $3.04 | |||
| Open | $12.68 | 52 Week Low | $1.78 | |||
| Day High | $8.18 | P/E | N/A | |||
| Day Low | $8.18 | EPS | $-0.05 | |||
| Volume | 177 | |||||

