Form 485BPOS PUTNAM CONVERTIBLE SECUR
Go back to Form 485BPOS PUTNAM CONVERTIBLE SECUR| (AMEX: PCONX) | Delayed: 21.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.47 | 52 Week High | $ | |||
| Open | $21.47 | 52 Week Low | $ | |||
| Day High | $21.47 | P/E | N/A | |||
| Day Low | $21.47 | EPS | $ | |||
| Volume | 2,527,453 | |||||
| PERINI CORPORATION (NYSE: PCR) | Delayed: 19.88 +0.41 (2.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.47 | 52 Week High | $35.89 | |||
| Open | $19.88 | 52 Week Low | $10.21 | |||
| Day High | $19.88 | P/E | N/A | |||
| Day Low | $19.88 | EPS | $-2.31 | |||
| Volume | 52 | |||||
| (AMEX: PRCCX) | Delayed: 21.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.26 | 52 Week High | $ | |||
| Open | $21.26 | 52 Week Low | $ | |||
| Day High | $21.26 | P/E | N/A | |||
| Day Low | $21.26 | EPS | $ | |||
| Volume | 39,815 | |||||

