United Airlines Achieves Fourth Quarter Financial Targets and Reiterates Long-Term Commitments -- Despite Headwinds from Omicron Variant
Go back to United Airlines Achieves Fourth Quarter Financial Targets and Reiterates Long-Term Commitments -- Despite Headwinds from Omicron Variant| (NASDAQ: PYPL) | Delayed: 41.90 -0.44 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.34 | 52 Week High | $44.52 | |||
| Open | $42.13 | 52 Week Low | $30.52 | |||
| Day High | $42.47 | P/E | N/A | |||
| Day Low | $41.84 | EPS | $0.00 | |||
| Volume | 3,498,004 | |||||
| UNITED CONTINENTAL HOLDINGS, Inc. (NASDAQ: UAL) | Delayed: 120.71 +2.03 (1.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $118.68 | 52 Week High | $62.94 | |||
| Open | $116.77 | 52 Week Low | $37.41 | |||
| Day High | $121.12 | P/E | 82.68 | |||
| Day Low | $116.77 | EPS | $1.46 | |||
| Volume | 1,981,204 | |||||

