Ocugen, Inc. Provides an Update on its Investigational New Drug Application with U.S. FDA to Initiate a Phase 3 Clinical Trial Evaluating COVID-19 Vaccine Candidate COVAXIN™ (BBV152)
Go back to Ocugen, Inc. Provides an Update on its Investigational New Drug Application with U.S. FDA to Initiate a Phase 3 Clinical Trial Evaluating COVID-19 Vaccine Candidate COVAXIN™ (BBV152)| (NASDAQ: OCGN) | Delayed: 1.38 +0.09 (6.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.29 | 52 Week High | $ | |||
| Open | $1.28 | 52 Week Low | $ | |||
| Day High | $1.43 | P/E | N/A | |||
| Day Low | $1.28 | EPS | $ | |||
| Volume | 8,141,644 | |||||

