FleishmanHillard Expands Guardforce AI Account Remit
Go back to FleishmanHillard Expands Guardforce AI Account Remit| (NASDAQ: GFAI) | Delayed: 0.34 -0.01 (2.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.35 | 52 Week High | $ | |||
| Open | $0.34 | 52 Week Low | $ | |||
| Day High | $0.36 | P/E | N/A | |||
| Day Low | $0.33 | EPS | $ | |||
| Volume | 19,974 | |||||
| (NASDAQ: GFAIW) | Delayed: 0.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.03 | 52 Week High | $ | |||
| Open | $0.03 | 52 Week Low | $ | |||
| Day High | $0.03 | P/E | N/A | |||
| Day Low | $0.03 | EPS | $ | |||
| Volume | 187,285 | |||||
| Omnicom Group (NYSE: OMC) | Delayed: 82.14 +0.33 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.81 | 52 Week High | $87.50 | |||
| Open | $82.00 | 52 Week Low | $66.48 | |||
| Day High | $82.58 | P/E | 21.56 | |||
| Day Low | $81.16 | EPS | $3.81 | |||
| Volume | 71,037 | |||||

