D.R. Horton, Inc., America’s Builder, Reports Fourth Quarter and Fiscal 2021 Earnings and Increases Quarterly Dividend To $0.225 Per Share
Go back to D.R. Horton, Inc., America’s Builder, Reports Fourth Quarter and Fiscal 2021 Earnings and Increases Quarterly Dividend To $0.225 Per Share| D. R. Horton (NYSE: DHI) | Delayed: 138.98 -1.19 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.17 | 52 Week High | $34.56 | |||
| Open | $140.02 | 52 Week Low | $22.97 | |||
| Day High | $140.93 | P/E | 97.87 | |||
| Day Low | $138.05 | EPS | $1.42 | |||
| Volume | 2,390,357 | |||||
| FORESTAR GROUP, Inc. (NYSE: FOR) | Delayed: 25.22 -0.37 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.59 | 52 Week High | $13.98 | |||
| Open | $25.61 | 52 Week Low | $7.95 | |||
| Day High | $25.69 | P/E | 34.08 | |||
| Day Low | $25.09 | EPS | $0.74 | |||
| Volume | 119,834 | |||||



