PFIZER REPORTS THIRD-QUARTER 2021 RESULTS
Go back to PFIZER REPORTS THIRD-QUARTER 2021 RESULTS| Pfizer Inc. (NYSE: PFE) | Delayed: 24.04 -0.68 (2.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.72 | 52 Week High | $37.39 | |||
| Open | $24.80 | 52 Week Low | $28.25 | |||
| Day High | $25.11 | P/E | 14.57 | |||
| Day Low | $23.93 | EPS | $1.65 | |||
| Volume | 76,926,336 | |||||
| (NASDAQ: VALN) | Delayed: 5.23 -0.17 (3.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.40 | 52 Week High | $ | |||
| Open | $5.35 | 52 Week Low | $ | |||
| Day High | $5.37 | P/E | N/A | |||
| Day Low | $5.23 | EPS | $ | |||
| Volume | 6,963 | |||||

