Nasdaq, S&P 500 Hit Intraday Low, Down 1.2%
Go back to Nasdaq, S&P 500 Hit Intraday Low, Down 1.2%| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 521.08 +3.33 (0.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $517.75 | 52 Week High | $189.39 | |||
| Open | $520.63 | 52 Week Low | $154.38 | |||
| Day High | $522.98 | P/E | N/A | |||
| Day Low | $519.40 | EPS | $0.00 | |||
| Volume | 3,441,013 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 720.94 +14.42 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $706.52 | 52 Week High | $119.66 | |||
| Open | $713.99 | 52 Week Low | $94.84 | |||
| Day High | $721.12 | P/E | N/A | |||
| Day Low | $705.17 | EPS | $0.00 | |||
| Volume | 24,558,208 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 738.82 +9.83 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $728.99 | 52 Week High | $219.60 | |||
| Open | $736.53 | 52 Week Low | $181.02 | |||
| Day High | $739.90 | P/E | N/A | |||
| Day Low | $732.09 | EPS | $0.00 | |||
| Volume | 24,793,361 | |||||

