Dollar set for best week since June on expected Fed tightening
Go back to Dollar set for best week since June on expected Fed tightening| CURRENCYSHARES EURO TRUST (NYSE: FXE) | Delayed: 105.65 -0.15 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.80 | 52 Week High | $112.90 | |||
| Open | $105.71 | 52 Week Low | $103.36 | |||
| Day High | $105.74 | P/E | N/A | |||
| Day Low | $105.48 | EPS | $0.00 | |||
| Volume | 100,020 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 400.07 +1.69 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $398.38 | 52 Week High | $131.15 | |||
| Open | $397.07 | 52 Week Low | $100.23 | |||
| Day High | $400.78 | P/E | N/A | |||
| Day Low | $395.58 | EPS | $0.00 | |||
| Volume | 6,516,900 | |||||
| ACCELERATED RETURN BEAR MARKET NOTES - RUSSELL 2000 INDEX MATURITY 11/25/2009 (NYSE: RXY) | Delayed: 10.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.11 | 52 Week High | $12.25 | |||
| Open | $6.46 | 52 Week Low | $10.00 | |||
| Day High | $10.11 | P/E | N/A | |||
| Day Low | $10.11 | EPS | $0.00 | |||
| Volume | 35,439 | |||||
| POWERSHARES DB US DOLLAR INDEX BEARISH FUND (NYSE: UDN) | Delayed: 18.05 -0.03 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.08 | 52 Week High | $22.83 | |||
| Open | $18.06 | 52 Week Low | $20.96 | |||
| Day High | $18.08 | P/E | N/A | |||
| Day Low | $18.03 | EPS | $0.00 | |||
| Volume | 57,537 | |||||
| POWERSHARES DB US DOLLAR INDEX BULLISH FUND (NYSE: UUP) | Delayed: 28.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.48 | 52 Week High | $26.14 | |||
| Open | $28.47 | 52 Week Low | $23.96 | |||
| Day High | $28.54 | P/E | N/A | |||
| Day Low | $28.46 | EPS | $0.00 | |||
| Volume | 1,286,516 | |||||

