Origin Materials, Inc. Reports Financial Results for Second Quarter 2021
Go back to Origin Materials, Inc. Reports Financial Results for Second Quarter 2021| Ford Motor (NYSE: F) | Delayed: 12.71 +0.11 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.60 | 52 Week High | $14.76 | |||
| Open | $12.60 | 52 Week Low | $11.02 | |||
| Day High | $12.81 | P/E | 7.26 | |||
| Day Low | $12.53 | EPS | $1.75 | |||
| Volume | 35,073,446 | |||||
| Origen Financial, Inc. (NASDAQ: ORGN) | Delayed: 0.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.95 | 52 Week High | $0.20 | |||
| Open | $0.95 | 52 Week Low | $0.13 | |||
| Day High | $0.95 | P/E | N/A | |||
| Day Low | $0.95 | EPS | $0.00 | |||
| Volume | 20,000 | |||||
| (NASDAQ: ORGNW) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $ | |||
| Open | $0.00 | 52 Week Low | $ | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $ | |||
| Volume | 76,685 | |||||
| (NASDAQ: PLTR) | Delayed: 189.67 -2.92 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $192.59 | 52 Week High | $ | |||
| Open | $192.71 | 52 Week Low | $ | |||
| Day High | $194.21 | P/E | N/A | |||
| Day Low | $189.35 | EPS | $ | |||
| Volume | 17,798,496 | |||||

