PLAYSTUDIOS, Inc. Announces First Quarter 2021 Results
Go back to PLAYSTUDIOS, Inc. Announces First Quarter 2021 Results| (NASDAQ: ACAC) | Delayed: 11.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.20 | 52 Week High | $ | |||
| Open | $11.20 | 52 Week Low | $ | |||
| Day High | $11.20 | P/E | N/A | |||
| Day Low | $11.20 | EPS | $ | |||
| Volume | 12,272,721 | |||||
| (NASDAQ: ACACU) | Delayed: 12.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.94 | 52 Week High | $ | |||
| Open | $12.94 | 52 Week Low | $ | |||
| Day High | $12.94 | P/E | N/A | |||
| Day Low | $12.94 | EPS | $ | |||
| Volume | 13,242 | |||||

