XPO Logistics Announces First Quarter 2021 Results
Go back to XPO Logistics Announces First Quarter 2021 Results| XPO LOGISTICS, Inc. (NYSE: XPO) | Delayed: 201.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $201.19 | 52 Week High | $41.99 | |||
| Open | $201.19 | 52 Week Low | $18.04 | |||
| Day High | $201.19 | P/E | N/A | |||
| Day Low | $201.19 | EPS | $-2.57 | |||
| Volume | 73 | |||||
| XPO LOGISTICS, Inc. (NYSE: XPO) | Delayed: 201.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $201.19 | 52 Week High | $41.99 | |||
| Open | $201.19 | 52 Week Low | $18.04 | |||
| Day High | $201.19 | P/E | N/A | |||
| Day Low | $201.19 | EPS | $-2.57 | |||
| Volume | 73 | |||||

