Pre-Open Stock Movers 11/13: (LI) (FTCH) (DKNG) Higher; (SFT) (SAVA) (BLNK) Lower (more...)
Go back to Pre-Open Stock Movers 11/13: (LI) (FTCH) (DKNG) Higher; (SFT) (SAVA) (BLNK) Lower (more...)| Autodesk Inc (NASDAQ: ADSK) | Delayed: 200.86 +4.60 (2.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $196.26 | 52 Week High | $75.18 | |||
| Open | $202.46 | 52 Week Low | $41.60 | |||
| Day High | $202.46 | P/E | 185.98 | |||
| Day Low | $198.79 | EPS | $1.08 | |||
| Volume | 276,665 | |||||
| (NASDAQ: BLNK) | Delayed: 0.60 -0.01 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.61 | 52 Week High | $ | |||
| Open | $0.60 | 52 Week Low | $ | |||
| Day High | $0.62 | P/E | N/A | |||
| Day Low | $0.60 | EPS | $ | |||
| Volume | 132,292 | |||||
| Cisco Systems (NASDAQ: CSCO) | Delayed: 116.02 +2.25 (1.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $113.77 | 52 Week High | $31.95 | |||
| Open | $114.98 | 52 Week Low | $22.46 | |||
| Day High | $116.91 | P/E | 76.83 | |||
| Day Low | $114.73 | EPS | $1.51 | |||
| Volume | 1,793,269 | |||||
| DILLARDS, Inc. (NYSE: DDS) | Delayed: 553.08 -24.88 (4.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $577.96 | 52 Week High | $88.58 | |||
| Open | $569.81 | 52 Week Low | $54.37 | |||
| Day High | $570.50 | P/E | 72.20 | |||
| Day Low | $547.53 | EPS | $7.66 | |||
| Volume | 5,524 | |||||
| The Walt Disney Company (NYSE: DIS) | Delayed: 99.67 +0.88 (0.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $98.79 | 52 Week High | $120.65 | |||
| Open | $99.71 | 52 Week Low | $86.25 | |||
| Day High | $99.88 | P/E | 27.31 | |||
| Day Low | $98.86 | EPS | $3.65 | |||
| Volume | 1,131,149 | |||||
| (NASDAQ: DKNG) | Delayed: 25.65 -0.05 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.70 | 52 Week High | $ | |||
| Open | $25.94 | 52 Week Low | $ | |||
| Day High | $26.35 | P/E | N/A | |||
| Day Low | $25.61 | EPS | $ | |||
| Volume | 1,297,247 | |||||
| F-3 Technologies, Inc. (NYSE: FTCH) | Delayed: 0.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.64 | 52 Week High | $0.08 | |||
| Open | $12.20 | 52 Week Low | $0.00 | |||
| Day High | $0.64 | P/E | N/A | |||
| Day Low | $0.64 | EPS | $0.00 | |||
| Volume | 242,420 | |||||
| Elite Pharmaceuticals (NASDAQ: LI) | Delayed: 11.83 -0.21 (1.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.04 | 52 Week High | $35.22 | |||
| Open | $11.76 | 52 Week Low | $0.98 | |||
| Day High | $11.97 | P/E | N/A | |||
| Day Low | $11.76 | EPS | $-0.86 | |||
| Volume | 844,075 | |||||
| (NASDAQ: PLTR) | Delayed: 117.83 +4.90 (4.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.93 | 52 Week High | $ | |||
| Open | $116.23 | 52 Week Low | $ | |||
| Day High | $119.08 | P/E | N/A | |||
| Day Low | $115.60 | EPS | $ | |||
| Volume | 12,365,883 | |||||
| (NASDAQ: SAVA) | Delayed: 2.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.38 | 52 Week High | $ | |||
| Open | $2.38 | 52 Week Low | $ | |||
| Day High | $2.38 | P/E | N/A | |||
| Day Low | $2.38 | EPS | $ | |||
| Volume | 125,573 | |||||
| eSoft, Inc. (NASDAQ: SFT) | Delayed: 0.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.17 | 52 Week High | $0.05 | |||
| Open | $21.52 | 52 Week Low | $0.05 | |||
| Day High | $0.17 | P/E | N/A | |||
| Day Low | $0.17 | EPS | $0.00 | |||
| Volume | 602,325 | |||||
| AngloGold Ashanti Limited (NYSE: U) | Delayed: 28.71 +0.48 (1.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.23 | 52 Week High | $2.05 | |||
| Open | $28.74 | 52 Week Low | $1.43 | |||
| Day High | $29.27 | P/E | N/A | |||
| Day Low | $28.46 | EPS | $0.00 | |||
| Volume | 721,353 | |||||

