DTE Energy reports strong third-quarter 2020 results; company increases 2020 guidance, provides 2021 early outlook, and increases dividend 7%
Go back to DTE Energy reports strong third-quarter 2020 results; company increases 2020 guidance, provides 2021 early outlook, and increases dividend 7%| DTE Energy Co. (NYSE: DTE) | Delayed: 148.98 +2.15 (1.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $146.83 | 52 Week High | $100.45 | |||
| Open | $147.75 | 52 Week Low | $77.35 | |||
| Day High | $149.08 | P/E | 39.62 | |||
| Day Low | $146.68 | EPS | $3.76 | |||
| Volume | 560,757 | |||||
| DTE Energy Co. (NYSE: DTE) | Delayed: 148.98 +2.15 (1.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $146.83 | 52 Week High | $100.45 | |||
| Open | $147.75 | 52 Week Low | $77.35 | |||
| Day High | $149.08 | P/E | 39.62 | |||
| Day Low | $146.68 | EPS | $3.76 | |||
| Volume | 560,757 | |||||

