U.S. signs agreement with AstraZeneca to develop, supply COVID-19 antibody treatment
Go back to U.S. signs agreement with AstraZeneca to develop, supply COVID-19 antibody treatment| ASTRAZENECA PLC (NASDAQ: AZN) | Delayed: 92.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.77 | 52 Week High | $35.04 | |||
| Open | $92.77 | 52 Week Low | $26.97 | |||
| Day High | $92.77 | P/E | N/A | |||
| Day Low | $92.77 | EPS | $0.00 | |||
| Volume | 2,361,335 | |||||
| Regeneron (NASDAQ: REGN) | Delayed: 801.82 -2.08 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $803.90 | 52 Week High | $592.36 | |||
| Open | $805.23 | 52 Week Low | $325.35 | |||
| Day High | $813.53 | P/E | 210.45 | |||
| Day Low | $790.02 | EPS | $3.81 | |||
| Volume | 721,100 | |||||

